The compact head mounted transmitter type from ABB is designed for standard type B sensor heads. The advantage increased measuring accuracy resulting from conversion of the sensor signal into a stable output signal close to the sensor. For thermocouple applications without compensation cables.
Table 1 of 2
 | TR04 | TTH200 | TTH300 |
 | | | |
 | |
|
|
| Input functionality |  |  |  |
| 1 sensor / 2 sensors | l / - | l / - | l / l |
| sensor backup / redundancy |  |  | l |
| sensor drift monitoring |  |  | l |
| customer specific curve |  |  | l |
| Input |  |  |  |
| RTD (e.g. Pt100 ) | l | l | l |
| Thermocouple |  | l | l |
| Ohm |  | l | l |
| mV |  | l | l |
| Output |  |  |  |
| 4...20mA / HART | l / - | l / l | l / l |
| PA | - | - | l |
| FF | - | - | l |
| programmable |  | l | l |
| Approvals |
| ATEX | l | l | l |
| FM | l | l | l |
| CSA | l | l | l |
| GOST | l |  | l* |
| SIL2* |  |  | l |
*only for HART
Table 2 of 2
 | TH02/TH02-Ex | TF12/TF12-Ex | TF02/TF02-Ex |
 | | | |
 | | | |
| Input functionality |  |  |  |
| 1 sensor / 2 sensors | l / - | l / l | l / l |
| sensor backup / redundancy |  |  |  |
| sensor drift monitoring |  |  |  |
| customer specific curve | l | l | l |
| Input |  |  |  |
| RTD (e.g. Pt100 ) | l | l | l |
| Thermocouple | l | l | l |
| Ohm | l | l | l |
| mV | l | l | l |
| Output |  |  |  |
| 4...20mA / HART | l / l |  |  |
| PA / FF | - / - | l / - | - / l |
| Approvals |
| ATEX | l | l | l |
| FM | l |  | l |
| CSA | l |  | l |
| GOST | l | l | l |
| NEPSI | l |  |  |
| CEPEL / INMETRO | l |  |  |
| SIL2 | l |  |  |